Description
Dimensions
d | 25 mm |
D | 52 mm |
T | 16.25 mm |
d1 | 38 mm |
B | 15 mm |
C | 13 mm |
r 1,2 | 1 mm |
r 3,4 | 1 mm |
a | 12.33 mm |
Abutment Dimensions
da | max 31 mm |
db | min 31 mm |
Da | min 44 mm |
Da | max 46 mm |
Db | min 48 mm |
Ca | min 2 mm |
Cb | min 3 mm |
ra | max 1 mm |
rb | max 1 mm |
Calculation Data
Basic dynamic load rating | C | 30.8 kN |
---|---|---|
Basic static load rating | C | 33.5 kN |
Fatigue load limit | Pu | 3.4 kN |
Reference speed | 10000 r/min | |
Limiting speed | 13000 r/min | |
Calculation factor | e | 0.37 |
Calculation factor | Y | 1.6 |
Calculation factor | Yo | 0.9 |
Mass
Mass bearing | 0.149 kg |
---|
Reviews
There are no reviews yet.