Description
Dimensions
d | 45 mm |
---|---|
D | 85 mm |
B | 19 mm |
d 1 ≈ | 57.6 mm |
D 2 ≈ | 75.6 mm |
r 1,2 | min. 1.1 mm |
Abutment Dimensions
da | min. 52 mm |
---|---|
da | max. 57.5 mm |
Da | max. 78 mm |
ra | max. 1 mm |
Calculation Data
Basic dynamic load rating | C | 35.1 kN |
---|---|---|
Basic static load rating | C0 | 21.6 kN |
Fatigue load limit | Pu | 0.92 kN |
Reference speed | 17000 r/min | |
Limiting speed | 8500 r/min | |
Calculation factor | kr | 0.025 |
Calculation factor | f0 | 14.2 |
Mass
Mass bearing | 0.42 kg |
---|
Reviews
There are no reviews yet.